Model | Top OD(mm) | Height(mm) | ID(mm) | Bottom OD(mm) |
Z8 | 152 | 172 | 122 | 103 |
Z40 | 265 | 325 | 215 | 180 |
Z500 | 525 | 600 | 445 | 320 |
Z803 | 620 | 800 | 536 | 355 |
Z1550 | 780 | 750 | 680 | 450 |
Z1650 | 775 | 800 | 675 | 400 |
Z1800 | 780 | 900 | 680 | 300 |
Z1920 | 700 | 1100 | 608 | 665 |
Z2250 | 875 | 875 | 784 | 348 |
Z2300 | 880 | 1000 | 784 | 350 |
Z2500 | 880 | 1100 | 784 | 400 |
Z2700 | 900 | 1170 | 800 | 360 |
Z2700-B | 880 | 1170 | 780 | 330 |
Spouted Crucible 2020-3-11 This article is read 1493 second
Last article:Inductor Crucible | Next item:Inductor Crucible |