Model | Top OD(mm) | Height(mm) | ID(mm) | Bottom OD(mm) |
IND10 | 130 | 170 | 100 | 128 |
IND60 | 270 | 335 | 210 | 260 |
IND80 | 290 | 340 | 230 | 280 |
IND120 | 250 | 590 | 188 | 550 |
IND260 | 300 | 610 | 240 | 295 |
IND295 | 400 | 570 | 325 | 400 |
IND300 | 400 | 600 | 325 | 400 |
IND310 | 430 | 570 | 365 | 420 |
IND390 | 390 | 750 | 315 | 705 |
IND500 | 480 | 600 | 400 | 480 |
IND540 | 420 | 810 | 340 | 410 |
IND570 | 480 | 805 | 400 | 408 |
IND600 | 550 | 800 | 430 | 550 |
IND610 | 450 | 960 | 340 | 450 |
IND900 | 510 | 960 | 420 | 485 |
IND905 | 620 | 650 | 535 | 620 |
IND1050 | 510 | 1100 | 420 | 485 |
IND1200 | 610 | 900 | 500 | 590 |
IND1250 | 620 | 850 | 535 | 620 |
IND1450 | 710 | 720 | 630 | 710 |
+IND1700 | 620 | 1200 | 490 | 610 |
IND1700-B | 610 | 1200 | 490 | 600 |
-IND1700-C | 580 | 1200 | 490 | 580 |
IND1800 | 660 | 1100 | 540 | 650 |
IND1900 | 796.5 | 1000 | 696.4 | 945 |
IND2000 | 800 | 1130 | 700 | 770 |
IND2500 | 600 | 1200 | 400 | 590 |
IND3000 | 700 | 1400 | 570 | 690 |
IND3001 | 930 | 1150 | 800 | 900 |
IND3002 | 900 | 1150 | 800 | 860 |
IND3190 | 805 | 1320 | 682 | 800 |
IND6300 | 935 | 1600 | 815 | 920 |
IND6500 | 950 | 2025 | 845 | 900 |
IND7910 | 933 | 2015 | 837 | 933 |
Inductor Crucible 2020-3-11 This article is read 1199 second
Last article:U-shaped Crucible (Elliptical Crucible) | Next item:U-shaped Crucible (Elliptical Crucible) |